Kings Heath Squash Competitions
Competitions - Weekly | Details | Rules/Results |
Squash 1st Team (5 players) Squash 2nd Team (5 players) Squash 3rd Team (5 players) | Play other clubs in Division 2-5 of the Warwickshire Squash Leagues | www.warwickshiresquash.org |
Racketball Team (4 players) (Squash 57) | Play other clubs in Division 2 of the Warwickshire Racketball Leagues Summer only | |
Squash Leagues/ Squash Levels | Leagues displayed on noticeboard outside court (and emailed to players) 8 leagues with 5 players in each league, Leagues recalculated monthly 2 highest scorers move up a league, 2 lowest scorers drop down a league Register (free) with Squash Levels (replacing Squash Leagues) To participate in Kings Heath Leagues, click this link to associate to Kings Heath Squash: https://www.squashlevels.com/join?community=200-459 | League Rules.pdf Squash Levels FQA.pdf |
Squash Ladder | The Squash Ladder ranks players in order of ability Ladder results recorded on noticeboard outside courts By default, every game is a ladder game, unless players elect otherwise | Ladder Rules.pdf |
Racketball (Squash 57) Ladder | The Racketball (Squash 57) Ladder ranks players in order of ability Ladder results recorded on noticeboard outside courts By default, every game is a ladder game, unless players elect otherwise | |
Squash Camp | Last Friday of Month - Ideal for intermediate members • Fitness work • Racket skills • Match practice | |
Competitions - Annual | Details | |
Kids Kandy Cup | Annual (October) Club Championship to establish the Club No.1 (Squash Leagues are suspended for a month, to allow time for matches) | |
Captain's Bowl | Ladies' championship (concurrent with Club Championship) | |
Club Plate | Non-team-players' championship (concurrent with Club Championship) | |
Rocky Cup | Juniors' championship (concurrent with Club Championship) | |
Swallow Cup | Annual (May) graded pairs tournament Whilst still a singles match, teams compete in pairs (the lowest ranking player partnered red with highest, etc) | |
European Tour | Team tour of squash clubs, further afield than the Warwickshire Leagues | |
Steve Hubbard Trophy | Steve Hubbard England Junior Championship Closed Under 19 trophy (hosted at various clubs) sponsored by the late Steve Hubbard (right) longstanding member of Kings Heath Squash Club |
2024
2023
2022
2021
2019
2018
2017
2017 Club Championship Final
2016
2015
2014
2013
2012
2011